Glancing Backwards: The Dawn Anthology
John Surman
09/01/2016
Castle Communications
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Oh Dear by The Trio | 6:43 | |
2 | Dousing Rod by The Trio | 3:22 | |
3 | Silver Cloud by The Trio | 7:30 | |
4 | Incantation by The Trio | 1:52 | |
5 | Caractacus by The Trio | 4:25 | |
6 | Let's Stand by The Trio | 3:23 | |
7 | Foyer Hall by The Trio | 7:40 | |
8 | Porte Des Lilas by The Trio | 5:59 | |
9 | Veritably by The Trio | 5:56 | |
10 | In Between by The Trio | 9:10 | |
11 | Sixes and Sevens by The Trio | 4:34 | |
12 | Green Walnut by The Trio | 11:12 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Billie the Kid by The Trio | 1:33 | |
2 | Dee Tune by The Trio | 8:42 | |
3 | Centering by The Trio | 5:36 | |
4 | Joachim by The Trio | 6:50 | |
5 | Drum by The Trio | 2:42 | |
6 | Conflagration by The Trio | 7:38 | |
7 | Malachite by The Trio | 9:49 | |
8 | Nuts by The Trio | 7:04 | |
9 | Sixes and Sevens (1971 Version) (1971 Version) by The Trio | 7:42 | |
10 | B by The Trio | 6:31 | |
11 | Afore the Morrow by The Trio | 9:31 |
Track Number | Track Title | Track Length | Track Price/Buy Link |
---|---|---|---|
1 | Glancing Backwards (For Junior) by John Surman | 8:59 | |
2 | Earth Bound Hearts by John Surman | 4:17 | |
3 | Where Fortune Smiles by John Surman | 3:59 | |
4 | New Place, Old Place by John Surman | 10:33 | |
5 | Hope by John Surman | 7:16 | |
6 | Harry Lovett - Man Without a Country by John Surman | 4:48 | |
7 | Are You Positive You're Negative? by John Surman | 7:21 | |
8 | Wrested In Mustard by John Surman | 4:34 | |
9 | Professor Goodly's Implosion Machine by John Surman | 7:09 | |
10 | Master of Disaster by John Surman | 7:29 | |
11 | Don't Leave Me Like This by John Surman | 5:56 |
- Duration:
- 3:37:45
- Genres:
- Jazz
- ℗ 2006 Sanctuary Records Group Ltd., a BMG Company
- © 2006 Sanctuary Records Group Ltd., a BMG Company
Also by John Surman
You might also like...
- Solo in Mondsee Paul Bley 2007