| Title | Time | Price | |||
|---|---|---|---|---|---|
| Buy All | 6:23:01 |
|
|||
| 01. | Weeja | 11:13 |
|
||
| 02. | Polka Dots And Moonbeams | 8:40 |
|
||
| 03. | On It | 9:05 |
|
||
| 04. | Avalon | 9:41 |
|
||
| 05. | Mating Call by John Coltrane / Tadd Dameron | 5:36 |
|
||
| 06. | Soultrane | 5:25 |
|
||
| 07. | Gnid by Tadd Dameron / John Coltrane | 5:08 |
|
||
| 08. | Super Jet by Tadd Dameron / John Coltrane | 5:54 |
|
||
| 09. | On A Misty Night | 6:22 |
|
||
| 10. | Romas by Tadd Dameron / John Coltrane | 6:51 |
|
||
| 11. | Tenor Madness by Sonny Rollins Quartet | 12:18 |
|
||
| 12. | Potpourri | 6:39 |
|
||
| 13. | J.M.'s Dream Doll | 8:40 |
|
||
| 14. | Don't Explain | 7:00 |
|
||
| 15. | Blue Calypso | 8:58 |
|
||
| 16. | Falling In Love With Love | 11:41 |
|
||
| 17. | The Way You Look Tonight | 8:26 |
|
||
| 18. | From This Moment On | 6:16 |
|
||
| 19. | One By One | 9:40 |
|
||
| 20. | Our Delight by John Coltrane / Red Garland Quintets | 6:21 |
|
||
| 21. | They Can't Take That Away From Me by Red Garland Quintet | 10:27 |
|
||
| 22. | Woody'n You by Red Garland | 6:52 |
|
||
| 23. | I've Got It Bad (And That Ain't Good) by Red Garland | 6:18 |
|
||
| 24. | Undecided | 6:54 |
|
||
| 25. | Soul Junction by John Coltrane / Red Garland Quintets | 15:31 |
|
||
| 26. | What Is There To Say | 5:59 |
|
||
| 27. | Birks' Works by Red Garland | 7:37 |
|
||
| 28. | Hallelujah by Red Garland | 6:29 |
|
||
| 29. | All Mornin' Long by Red Garland Quintet | 20:21 |
|
||
| 30. | Billie's Bounce by John Coltrane / Red Garland Quintets | 9:25 |
|
||
| 31. | Solitude by John Coltrane / Red Garland Quintets | 8:33 |
|
||
| 32. | Two Bass Hit | 8:51 |
|
||
| 33. | Soft Winds | 13:48 |
|
||
| 34. | Lazy Mae (Instrumental) by John Coltrane / Red Garland Quintet | 16:07 |
|
||
| 35. | Under Paris Skies by John Coltrane / Ray Draper | 7:47 |
|
||
| 36. | Clifford's Kappa by John Coltrane / Ray Draper Quintet | 9:16 |
|
||
| 37. | Filidia | 7:16 |
|
||
| 38. | Two Sons by John Coltrane / Ray Draper | 5:24 |
|
||
| 39. | Paul's Pal | 7:14 |
|
||
| 40. | Ammon Joy by Gene Ammons All-stars | 13:18 |
|
||
| 41. | Groove Blues by Gene Ammons All-stars | 9:34 |
|
||
| 42. | The Real McCoy | 8:34 |
|
||
| 43. | It Might As Well Be Spring by Gene Ammons All-stars | 11:32 |
|
||
If you know someone who would like to hear about this product, simply enter your name and their email address in the box below and we'll do the rest. To send to more than one friend, separate the addresses with a semicolon. e.g. friend1@7digital.com; friend2@7digital.com
You can gift any download on 7digital.com to your friends. To gift your downloads, simply follow the 4 steps: Add any download to your basket & click "Gift This" on the basket, sign in/sign up to 7digital.com, fill in the basics and checkout.
The 7digital.com music player streams audio from the above download for free (often referred to as a "widget"). By clicking on the widget link below you can copy and paste the html code into social networking sites including Myspace and have music stream from your page.
Get the Side Steps widget